Pastebin
This pastebin supports editing of posts. It identifies you by IP. Posts may not be longer than 10.00 MiB and they are stored indefinitely. Your IP is not displayed publically.
Create new post
Recent posts
| Author | Description | Size | Type | Time |
| miriam | DrDuck's homework competition (lol) | 2.66 KiB | C/C++ | 2010-09-09 12:53:31 |
| ruby | failure | 479 B | Plain text | 2010-09-08 11:33:01 |
| "<img src=http://nemesis.te-home.net/img/logo.jpg /> | "<img src=http://nemesis.te-home.net/img/logo.jpg /&... | 52 B | Plain text | 2010-08-31 09:02:11 |
| wtf | ILS blog | 1.50 KiB | Plain text | 2010-08-31 05:41:48 |
| latex | bitmap fonts | 752 B | Plain text | 2010-08-30 17:17:01 |
| WoT | statistics | 3.57 KiB | Plain text | 2010-08-24 08:19:50 |
| lul | ambulance | 22.01 KiB | x86 Assembly | 2010-08-18 22:13:05 |
| RMTP | drama | 1.01 KiB | Plain text | 2010-08-17 19:58:28 |
| warehouse | Seinfeld? | 3.27 KiB | Plain text | 2010-08-14 02:51:01 |
| miriam | VP6 | 1.36 KiB | Plain text | 2010-08-11 07:39:07 |
| SC2 | Statistics | 1.06 KiB | Plain text | 2010-08-06 17:29:22 |
| miriam | books | 1.69 KiB | Plain text | 2010-08-03 20:32:49 |
| VHDL | cycle issue | 927 B | Plain text | 2010-08-02 23:51:18 |
| miriam | movies | 3.63 KiB | Plain text | 2010-08-01 01:41:58 |
| miriam | food-calculator | 1.78 KiB | Plain text | 2010-07-24 16:31:53 |
| XM | XM | 2.21 KiB | x86 Assembly | 2010-07-24 13:42:45 |
| dila | cookie | 2.33 KiB | C/C++ | 2010-07-18 17:22:17 |
| dila | upx header | 10.16 KiB | C/C++ | 2010-07-18 16:30:50 |
| dila | upx error | 1.38 KiB | C/C++ | 2010-07-18 15:32:29 |
| vb | x drama | 20.51 KiB | Plain text | 2010-07-12 15:18:59 |
| vb | failure | 10.61 KiB | Plain text | 2010-07-12 14:47:30 |
| me | operator overloading | 503 B | Plain text | 2010-06-22 20:53:14 |
| cattle | drivr | 1.82 KiB | Plain text | 2010-06-19 02:36:46 |
| failure | ergeg | 484 B | Plain text | 2010-06-14 02:09:40 |
| miriam | food | 933 B | Plain text | 2010-06-10 19:37:29 |
| miriam | IEEE 754 endianess | 374 B | C/C++ | 2010-06-08 16:07:55 |
| graham | torrent script | 976 B | Plain text | 2010-06-06 01:50:55 |
| Mac OS X | gcc 4.5 failure | 4.43 KiB | Plain text | 2010-06-04 22:31:06 |
| ssl | drama | 1.70 KiB | Plain text | 2010-06-03 03:45:23 |
| miriam | routing failure | 750 B | Plain text | 2010-06-01 15:00:13 |
| Dicks | fuckn ASM | 234 B | Plain text | 2010-05-30 23:28:53 |
| cd | ps | 329 B | Plain text | 2010-05-29 23:57:12 |
| adeht | ~ for lists | 293 B | Plain text | 2010-05-29 22:02:42 |
| vaf | memory while under little load | 1.07 KiB | Plain text | 2010-05-29 00:02:17 |
| OpenSSL / nginx | victory | 26.07 KiB | Plain text | 2010-05-24 00:17:40 |
| nginx | error.log | 5.76 KiB | Plain text | 2010-05-23 23:45:04 |
| OpenSSL | verify | 470 B | Plain text | 2010-05-23 22:52:05 |
| OpenSSL | test keys | 7.39 KiB | Plain text | 2010-05-23 22:34:43 |
| SSL | drama | 21.49 KiB | Plain text | 2010-05-23 22:28:39 |
| nginx | drama | 570 B | Plain text | 2010-05-23 20:35:57 |
| adeht | dump parsing | 3.13 KiB | Plain text | 2010-05-21 19:50:50 |
| adeht | fail | 918 B | Plain text | 2010-05-21 14:05:35 |
| vpn | setup | 14.21 KiB | Plain text | 2010-05-20 19:56:31 |
| OpenVPN | failure | 3.29 KiB | Plain text | 2010-05-18 20:06:29 |
| Blarg | Broken Algorithm | 403 B | Plain text | 2010-05-18 11:50:56 |
| vaf | iptables | 1.28 KiB | Plain text | 2010-05-15 18:27:33 |
| graham | route -n | 605 B | Plain text | 2010-05-15 18:26:03 |
| vaf | openvpn conf | 491 B | Plain text | 2010-05-15 18:07:02 |
| vaf | mount | 527 B | Plain text | 2010-05-13 20:28:00 |
| vaf | df | 316 B | Plain text | 2010-05-13 20:27:10 |
| niflheim | iptables | 746 B | Plain text | 2010-05-13 18:18:08 |
| oi | OVH df -h | 348 B | Plain text | 2010-05-13 16:17:52 |
| oi | grub.cfg | 3.12 KiB | Plain text | 2010-05-13 01:00:40 |
| oi | what I did | 1.40 KiB | Plain text | 2010-05-13 00:51:20 |
| oi | USB grub.cfg | 3.11 KiB | Plain text | 2010-05-13 00:31:09 |
| oi | mount | 605 B | Plain text | 2010-05-13 00:24:18 |
| oi | bootscript | 7.88 KiB | Plain text | 2010-05-13 00:20:10 |
| miriam | Oops | 6.17 KiB | Plain text | 2010-05-12 19:39:55 |
| Dawai | dwtoa bis | 345 B | x86 Assembly | 2010-05-12 12:15:25 |
| miriam | filters | 1.67 KiB | Plain text | 2010-05-11 20:26:33 |
| adeht | juarez query | 1.81 KiB | Plain text | 2010-05-11 02:15:49 |
| Dicks | Damn you acx | 3.67 KiB | Plain text | 2010-05-09 23:05:18 |
| miriam | C++ unicode | 627 B | Plain text | 2010-05-09 22:34:17 |
| Dawai | dwtoa | 451 B | x86 Assembly | 2010-05-08 12:43:43 |
| Apache | failure | 5.08 KiB | C/C++ | 2010-05-04 09:29:07 |
| imdb | stuff | 2.00 KiB | Plain text | 2010-05-03 16:55:20 |
| upb | asdasd | 6.89 KiB | Plain text | 2010-04-30 15:49:27 |
| miriam | filters | 1.32 KiB | Plain text | 2010-04-30 15:34:34 |
| miriam | iptables | 961 B | Plain text | 2010-04-27 18:15:11 |
| miriam | new route without def1 | 707 B | Plain text | 2010-04-27 18:06:47 |
| miriam | route | 1.14 KiB | Plain text | 2010-04-27 16:19:01 |
| miriam | route | 366 B | Plain text | 2010-04-27 15:33:30 |
| miriam | openvpn | 5.15 KiB | Plain text | 2010-04-27 14:20:31 |
| miriam | ssh deb | 286 B | Plain text | 2010-04-26 21:22:02 |
| miriam | image | 1.44 KiB | Plain text | 2010-04-25 16:40:58 |
| miriam | arch issue | 18.01 KiB | Plain text | 2010-04-25 15:28:31 |
| miriam | pg gentoo failure | 547 B | Plain text | 2010-04-22 16:58:01 |
| miriam | mismatch | 2.60 KiB | Plain text | 2010-04-21 02:00:00 |
| miriam | config | 1.89 KiB | Plain text | 2010-04-21 01:51:49 |
| miriam | git drama | 872 B | Plain text | 2010-04-19 17:00:54 |
| miriam | git | 421 B | Plain text | 2010-04-18 21:50:25 |
| miriam | emerge failure | 3.66 KiB | Plain text | 2010-04-16 23:56:42 |
| adeht | siyobik.el lawl | 1.83 KiB | Plain text | 2010-04-12 01:34:40 |
| adeht | erc config | 1.28 KiB | Plain text | 2010-04-12 00:50:23 |
| miriam | emerge drama | 1.87 KiB | Plain text | 2010-03-29 19:26:32 |
| Dawai | #status | 468 B | Plain text | 2010-03-28 13:44:44 |
| miriam | pg | 418 B | Plain text | 2010-03-27 01:11:22 |
| miriam | xsampa Wikipedia | 1.32 KiB | Python | 2010-03-23 18:40:31 |
| miriam | mIRC plugin | 3.41 KiB | C/C++ | 2010-03-23 18:35:06 |
| BG | nazis | 1.15 KiB | Plain text | 2010-03-22 02:05:15 |
| miriam | mytoz g0 | 376 B | Plain text | 2010-03-19 12:41:06 |
| ee | Err in BSF Operation Code | 186 B | C/C++ | 2010-03-07 15:40:49 |
| Dawai | Terrorism | 1.58 KiB | Plain text | 2010-03-05 02:03:09 |
| Wilson | Intel | 199 B | x86 Assembly | 2010-03-02 00:56:37 |
| git | sc2ai | 309 B | Plain text | 2010-03-01 09:11:01 |
| miriam | Mr C - one man, one liver. | 2.23 KiB | Plain text | 2010-02-26 22:33:31 |
| codility | luls | 2.81 KiB | Plain text | 2010-02-23 03:03:18 |
| miriam | cod | 375 B | Python | 2010-02-23 02:26:57 |
| rakunahit | square moving | 6.38 KiB | Plain text | 2010-02-22 03:51:45 |
| uni | ARM primes | 1.94 KiB | Plain text | 2010-02-19 23:33:39 |
| adeht | hex addition | 4.69 KiB | Plain text | 2010-02-17 18:41:51 |
| uni | metapost | 1.79 KiB | Plain text | 2010-02-14 07:17:51 |
| void | CoDWaW | 702 B | Plain text | 2010-02-11 15:01:44 |
| miriam | emacs | 1.23 KiB | Plain text | 2010-02-11 11:05:51 |
| uni | more mpost drama | 1.34 KiB | Plain text | 2010-02-10 20:03:26 |
| mpost | drama | 498 B | Plain text | 2010-02-09 23:46:35 |
| uni | test | 730 B | Plain text | 2010-02-08 00:04:45 |
| miriam | LCDD | 657 B | Plain text | 2010-02-04 05:37:40 |
| mbohun | toshiba-hotkeys | 3.98 KiB | Python | 2010-02-04 05:26:24 |
| miriam | lsmod reboot | 3.70 KiB | Plain text | 2010-02-04 05:05:33 |
| miriam | lsmod etc | 8.99 KiB | Plain text | 2010-02-04 04:58:40 |
| uni | fail | 1.08 KiB | Plain text | 2010-02-01 00:21:13 |
| miriam | vesa x log | 49.58 KiB | Plain text | 2010-01-31 04:54:44 |
| miriam | intel driver log lockup | 16.85 KiB | Plain text | 2010-01-31 04:49:38 |
| miriam | niflheim mini ITX | 676 B | Plain text | 2010-01-30 00:29:15 |
| miriam | gentoo resource usage | 11.21 KiB | Plain text | 2010-01-29 22:07:34 |
| miriam | Gnome CPU usage | 1.49 KiB | Plain text | 2010-01-29 21:30:56 |
| miriam | emerge --info | 3.53 KiB | Plain text | 2010-01-29 21:29:39 |
| miriam | unknown filesystem | 660 B | Plain text | 2010-01-29 14:37:21 |
| miriam | fdisk ul | 844 B | Plain text | 2010-01-29 13:35:43 |
| miriam | grub-install --help | 1.24 KiB | Plain text | 2010-01-29 13:27:42 |
| miriam | grub2 notebook fdisk | 471 B | Plain text | 2010-01-29 13:22:32 |
| miriam | Gentoo VM fdisk | 437 B | Plain text | 2010-01-29 12:29:09 |
| miriam | x log | 15.10 KiB | Plain text | 2010-01-29 11:20:30 |
| miriam | dmsg | 55.19 KiB | Plain text | 2010-01-29 11:12:09 |
| miriam | grub-install | 843 B | Plain text | 2010-01-29 10:46:00 |
| miriam | auto cleaning packages | 1.67 KiB | Plain text | 2010-01-29 10:19:24 |
| miriam | flags | 5.28 KiB | Plain text | 2010-01-29 10:11:33 |
| miriam | grub.cfg | 2.94 KiB | Plain text | 2010-01-28 23:20:29 |
| miriam | dmsg | 55.24 KiB | Plain text | 2010-01-28 23:05:02 |
| miriam | grub.cfg | 3.07 KiB | Plain text | 2010-01-28 22:20:30 |
| miriam | dmsg | 55.23 KiB | Plain text | 2010-01-28 22:14:18 |
| miriam | lspci | 1.78 KiB | Plain text | 2010-01-28 22:10:38 |
| miriam | gfx | 799 B | Plain text | 2010-01-28 21:25:31 |
| miriam | grub.cfg | 1.32 KiB | Plain text | 2010-01-28 20:12:21 |
| miriam | x log | 14.94 KiB | Plain text | 2010-01-28 19:38:42 |
| miriam | xorg.conf | 2.43 KiB | Plain text | 2010-01-28 19:22:03 |
| miriam | xorg.conf | 1.06 KiB | Plain text | 2010-01-28 18:59:11 |
| miriam | new x log | 16.55 KiB | Plain text | 2010-01-28 18:56:48 |
| miriam | modules_install | 3.80 KiB | Plain text | 2010-01-28 18:36:27 |
| miriam | X | 17.07 KiB | Plain text | 2010-01-28 18:24:08 |
| miriam | gentoo | 546 B | Plain text | 2010-01-28 02:19:13 |
| miriam | iptables | 2.64 KiB | Plain text | 2010-01-26 22:17:11 |
| miriam | cackle | 2.47 KiB | Plain text | 2010-01-26 01:32:44 |
| Dawai | .MODEL | 2.63 KiB | Plain text | 2010-01-18 22:10:34 |
| Apache | get_chunk_size | 1.24 KiB | C/C++ | 2010-01-14 21:48:21 |
| niflheim | tcc | 2.96 KiB | Plain text | 2010-01-11 19:59:05 |
| Valve | LZSS | 3.00 KiB | C/C++ | 2010-01-06 18:57:13 |
| wf | werg | 55 B | Plain text | 2010-01-06 01:23:04 |
| pronihilo | important packages | 112 B | Plain text | 2010-01-05 22:30:39 |
| Linux ath | Check list | 2.18 KiB | Plain text | 2010-01-05 10:55:04 |
| iscosa | Gnome sort | 3.13 KiB | Plain text | 2010-01-04 19:08:12 |
| iscosa | Recursion needed | 132 B | Plain text | 2010-01-04 19:05:11 |
| ker2x | CALL PB_Plot2 | 184 B | x86 Assembly | 2010-01-04 06:14:26 |
| ker2x | mandelbrot : work in progress | 15.79 KiB | x86 Assembly | 2010-01-03 09:31:23 |
| ker2x | ; x0 = (complexWidth * i / screenSize - (complexWidthBy2)) | 329 B | x86 Assembly | 2010-01-03 09:28:30 |
| ker2x | x0 = (complexWidth * i / screenSize - (complexWidth/2.0)) | 706 B | x86 Assembly | 2010-01-03 00:48:58 |
| .. | supwrite | 271 B | Plain text | 2009-12-29 17:48:26 |
| wawl | nasm sample code | 1.80 KiB | x86 Assembly | 2009-12-23 12:01:10 |
| crutex | to: binrapt | 4 B | x86 Assembly | 2009-12-22 04:11:35 |
| bodiddly | stuff | 823 B | x86 Assembly | 2009-12-22 00:34:02 |
| miriam | sqrt benchmark code | 3.07 KiB | C/C++ | 2009-12-21 00:06:57 |
| miriam | sqrt benchmark results | 4.95 KiB | Plain text | 2009-12-21 00:06:09 |
| ... | Direct Client to Clueless | 1.65 KiB | Plain text | 2009-12-14 01:34:23 |
| anonymous | nameless | 4.48 KiB | Plain text | 2009-12-05 18:55:28 |
| miriam | masm.vim | 15.65 KiB | Plain text | 2009-12-02 21:38:32 |
| miriam | thin | 590 B | Plain text | 2009-12-02 14:17:39 |
| mbr | mbr | 856 B | Plain text | 2009-11-30 10:32:43 |
| void | lilo drama | 3.04 KiB | Plain text | 2009-11-30 10:17:05 |
| void | Debian apt drama | 3.47 KiB | Plain text | 2009-11-30 09:59:48 |
| miriam | nginx Thin raw rack script/nginx fastCGI flup | 390 B | Plain text | 2009-11-30 00:44:53 |
| miriam | nginx fastCGI flup/nginx Thin Sinatra | 479 B | Plain text | 2009-11-30 00:11:26 |
| miriam | HTTP server benchmark | 1.94 KiB | Plain text | 2009-11-29 21:51:38 |
| miriam | flup out | 1.25 KiB | Plain text | 2009-11-29 17:24:28 |
| miriam | flup | 614 B | Python | 2009-11-29 17:22:22 |
| miriam | HTTP hammering | 2.00 KiB | Plain text | 2009-11-24 10:00:01 |
| uni | matrix | 635 B | Plain text | 2009-11-23 16:40:59 |
| neurosys | windoz mouse events | 631 B | C/C++ | 2009-11-18 22:28:22 |
| fridhskrift | lambda syntax | 231 B | Plain text | 2009-11-15 21:00:54 |
| miriam | scons | 2.22 KiB | Python | 2009-11-13 02:32:47 |
| miriam | 64-bit Pentium | 1.68 KiB | Plain text | 2009-11-13 01:31:52 |
| miriam | Jack | 3.90 KiB | Plain text | 2009-11-10 04:03:26 |
| miriam | silly #math problem | 1.34 KiB | Python | 2009-11-08 04:13:05 |
| python | failure | 660 B | Plain text | 2009-11-06 03:05:11 |
| firat | ppm | 1.71 KiB | C/C++ | 2009-11-03 23:57:01 |
| dao | dao dlc | 1.82 KiB | Plain text | 2009-11-03 17:15:52 |
| lewis | xorg log | 22.37 KiB | Plain text | 2009-10-23 11:10:47 |
| miriam | dynamic_cast | 1.41 KiB | C/C++ | 2009-10-17 06:27:06 |
| miriam | fridhskrift drama | 2.50 KiB | Plain text | 2009-10-15 01:35:02 |
| miriam | updated babel | 5.88 KiB | Plain text | 2009-10-13 21:35:49 |
| carcass | polynom string parse2 | 497 B | C/C++ | 2009-10-09 13:26:09 |
| carcass | polynom string parse | 645 B | C/C++ | 2009-10-09 12:56:53 |
| carcass | string culling | 239 B | C/C++ | 2009-10-08 15:08:14 |
| adeht | Yay for PCBoard! | 7.08 KiB | Plain text | 2009-10-08 01:21:46 |
| wut | First contribution ever? | 1.68 KiB | Plain text | 2009-10-08 01:08:48 |
| wut | PHP - Pretty Horrible Programs? | 877 B | PHP | 2009-10-07 19:22:51 |
| wut | I am status, hear me roar | 5.73 KiB | Plain text | 2009-10-07 18:40:39 |
| shiva8 | matric mul ..col major ordering | 10.43 KiB | x86 Assembly | 2009-10-03 06:28:12 |
| Shiva8 | Matric Mul .. Row Major ordering | 9.16 KiB | x86 Assembly | 2009-10-03 06:25:22 |
| miriam | global variables/overshadowing | 1.05 KiB | Plain text | 2009-10-02 01:16:48 |
| niflheim | 12v | 1.50 KiB | Plain text | 2009-09-25 02:51:10 |
| miriam | mini ITX gigabit router | 449 B | Plain text | 2009-09-24 01:00:10 |
| Dawai | newxhack | 1.14 KiB | Plain text | 2009-09-22 19:03:35 |
| Dawai | Get CPU speed | 1.31 KiB | C/C++ | 2009-09-21 23:29:08 |
| miriam | volume measurements | 1.54 KiB | Plain text | 2009-09-19 10:28:23 |
| uni | hs plan | 2.13 KiB | Plain text | 2009-09-16 23:10:15 |
| miriam | Theist detected | 22.10 KiB | Plain text | 2009-09-13 17:39:55 |
| sean | using a forloop to assign values counting up to a array and ... | 282 B | C/C++ | 2009-09-08 15:35:41 |
| dila | XAudio2 "Helper Functions" | 2.38 KiB | C/C++ | 2009-09-02 22:48:25 |
| frithskrift | Babel proposal 1 (long mode, one liners) | 1.21 KiB | Plain text | 2009-08-29 03:18:00 |
| frithskrift | Babel proposal 1 (long mode) | 1.46 KiB | Plain text | 2009-08-29 03:13:29 |
| frithskrift | Babel proposal 1 (without comments) | 1.32 KiB | Plain text | 2009-08-29 03:02:08 |
| frithskrift | Babel proposal 1 (with comments) | 5.79 KiB | Plain text | 2009-08-29 03:00:09 |
| frithskrift | Babel Python source | 1.60 KiB | Python | 2009-08-28 23:50:43 |
| 3D drama | drama | 4.91 KiB | Plain text | 2009-08-18 16:15:38 |
| Perl | FCGI | 677 B | Plain text | 2009-08-17 18:32:47 |
| Perl | CPAN failure | 29.91 KiB | Plain text | 2009-08-17 17:16:03 |
| frithskrift | trees | 194 B | Plain text | 2009-08-16 18:02:44 |
| frithskrift | git | 325 B | Plain text | 2009-08-16 02:05:21 |
| FNV | fnv.h | 7.64 KiB | C/C++ | 2009-08-15 16:43:34 |
| frithskrift | git | 619 B | Plain text | 2009-08-15 15:49:06 |
| craw_module | PK log | 46.29 KiB | Plain text | 2009-08-13 12:32:41 |
| miriam | Scripting language | 1.65 KiB | Plain text | 2009-08-13 10:27:26 |
| Author of x86 ASM document | Re: wrong branch label in 'x86 32-bit Assembly for Atheists'... | 386 B | Plain text | 2009-08-13 10:21:18 |
| craw_module | What git should do. | 542 B | Plain text | 2009-08-13 00:50:40 |
| craw_module | Very old PK summary | 19.50 KiB | Plain text | 2009-08-11 13:03:00 |
| craw_module | Very old PK log | 20.13 KiB | Plain text | 2009-08-11 12:58:53 |
| jds | wrong branch label in 'x86 32-bit Assembly for Atheists' doc... | 779 B | Plain text | 2009-08-10 23:54:03 |
| Wireshark | git, as it should be | 57.59 KiB | Plain text | 2009-08-09 23:02:02 |
| OpenVPN | shell | 867 B | Plain text | 2009-08-09 21:56:32 |
| OpenVPN | drama | 970 B | Plain text | 2009-08-09 20:38:23 |
| Wireshark | repo.or.cz git problem | 2.34 KiB | Plain text | 2009-08-09 15:17:26 |
| D2 | PK log, lines | 35.00 KiB | Plain text | 2009-08-07 20:53:46 |
| D2 | Old PK log | 36.67 KiB | Plain text | 2009-08-07 20:44:08 |
| dev | a | 600 B | Plain text | 2009-08-07 17:51:19 |
| craw_module | expected output | 2.41 KiB | Plain text | 2009-08-07 17:33:29 |
| aotc | hotpatch | 14.51 KiB | C/C++ | 2009-08-07 17:29:20 |
| uni | txt | 24.45 KiB | Plain text | 2009-08-07 02:09:10 |
| craw_module | PK log | 24.69 KiB | Plain text | 2009-08-06 00:06:56 |
| craw | attack | 579 B | Python | 2009-08-05 14:56:12 |
| craw_module | Item settings | 13.56 KiB | Python | 2009-07-25 19:11:52 |
| craw_module | Item notifications | 8.24 KiB | Plain text | 2009-07-25 14:51:04 |
| craw_module | Get item name drama | 2.89 KiB | C/C++ | 2009-07-24 19:42:30 |
| Sleep | Context switches per second | 521 B | C/C++ | 2009-07-24 15:29:55 |
| HeroinCandy | PK log | 4.92 KiB | Plain text | 2009-07-22 23:00:37 |
| mMap | Errr | 7.32 KiB | C/C++ | 2009-07-12 15:02:18 |
| craw_module | python.cpp | 2.94 KiB | C/C++ | 2009-07-09 01:23:16 |
| CPython | memory leak | 1.75 KiB | C/C++ | 2009-07-08 23:53:13 |
| Nik05 | Little Problem | 323 B | Plain text | 2009-07-08 21:00:07 |
| ail | scons | 1.81 KiB | Python | 2009-07-08 02:21:37 |
| craw_module | New ida.py output | 5.18 KiB | C/C++ | 2009-07-07 19:31:11 |
| craw_module | minimap.asm | 1.02 KiB | x86 Assembly | 2009-07-05 02:04:05 |
| minimap.cpp | Check for errors | 7.81 KiB | C/C++ | 2009-07-04 03:50:38 |
| D2Client.asm | Extract | 5.90 KiB | x86 Assembly | 2009-07-04 03:25:03 |
| IDA output | minimap.cpp | 8.57 KiB | C/C++ | 2009-07-04 03:23:24 |
| ida.py | Converts IDA ASM dumps to C++ | 6.63 KiB | Python | 2009-07-04 03:21:28 |
| shannon | working | 599 B | Plain text | 2009-07-03 04:21:58 |
| craw_module | no DR hits | 6.16 KiB | C/C++ | 2009-07-02 13:51:57 |
| syringe | ? | 3.49 KiB | C/C++ | 2009-07-02 13:41:33 |
| craw_module | Ki patch | 5.13 KiB | C/C++ | 2009-07-02 13:28:41 |
| craw_module | DR drama | 4.49 KiB | C/C++ | 2009-07-02 13:27:56 |
| Warden | peculiar magic | 2.21 KiB | Plain text | 2009-07-02 00:33:54 |
| craw_module | pesky DLL hacking | 2.01 KiB | C/C++ | 2009-07-01 00:18:14 |
| Darawk | hide DLL | 9.87 KiB | C/C++ | 2009-06-30 22:26:34 |
| Zoxc-binaries | Log.txt | 1.83 KiB | Plain text | 2009-06-30 20:46:04 |
| craw_module | works? | 3.27 KiB | C/C++ | 2009-06-30 01:33:51 |
| craw_module | Ki drama | 3.16 KiB | C/C++ | 2009-06-29 23:00:04 |
| craw_module | Ki drama | 2.56 KiB | C/C++ | 2009-06-29 22:39:01 |
| Ki | Ki | 1.14 KiB | C/C++ | 2009-06-29 18:20:02 |
| Stoo | URM | 612 B | Plain text | 2009-06-28 14:19:15 |
| Stoo | Wut | 172 B | Plain text | 2009-06-28 14:08:29 |
| Microsoft | winnt.h CONTEXT | 4.41 KiB | C/C++ | 2009-06-25 18:32:57 |
| anon | asd | 4 B | Plain text | 2009-06-25 16:49:12 |
| FASCIST OS | DEBUGGER.EXE | 8.56 KiB | Plain text | 2009-06-25 16:35:16 |
| guenon_coward | GetThreadContext drama | 27.84 KiB | Plain text | 2009-06-25 16:27:17 |
| x86 | stats | 1.28 KiB | Plain text | 2009-06-25 01:50:15 |
| bea | fails | 1.71 KiB | C/C++ | 2009-06-24 23:29:44 |
| guenon_coward | debug.cpp | 2.89 KiB | C/C++ | 2009-06-23 17:45:41 |
| guenon_coward | debug.cpp | 6.20 KiB | C/C++ | 2009-06-23 16:38:05 |
| guenon_coward | Success | 3.02 KiB | Plain text | 2009-06-23 16:34:04 |
| guenon_coward | Debugger | 6.25 KiB | C/C++ | 2009-06-23 14:36:29 |
| pickit | stuff | 6.14 KiB | Plain text | 2009-06-22 22:20:56 |
| polymer_cuckoo | Abadgaran Diablo II Manipulation Protocol (draft #3) | 9.53 KiB | Plain text | 2009-06-22 20:14:38 |
| polymer_cuckoo | Abadgaran Diablo II Manipulation Protocol (draft #2) | 10.59 KiB | Plain text | 2009-06-22 18:54:25 |
| polymer_cuckoo | Protocol draft | 8.77 KiB | Plain text | 2009-06-22 16:14:33 |
| syntax | issues | 3.09 KiB | C/C++ | 2009-06-21 22:28:23 |
| polymer_cuckoo | DLL | 2.56 KiB | C/C++ | 2009-06-21 20:30:05 |
| polymer_cuckoo | D2 injection | 4.82 KiB | C/C++ | 2009-06-21 17:31:22 |
| polymer_cuckoo | Cuckoo! | 984 B | Plain text | 2009-06-21 17:27:23 |
| d2 | D2Common drama | 1.99 KiB | C/C++ | 2009-06-19 21:03:09 |
| lots | of fun | 644 B | Python | 2009-06-19 19:25:48 |
| vvv | vvv | 64.00 KiB | Plain text | 2009-06-16 16:23:23 |
| death to religion | asm | 487 B | x86 Assembly | 2009-06-10 16:54:23 |
| fascist | ut info | 5.54 KiB | Plain text | 2009-06-09 23:21:27 |
| boost | drama2 | 146 B | C/C++ | 2009-06-03 16:46:36 |
| boost | drama1 | 7.61 KiB | C/C++ | 2009-06-03 16:45:35 |
| wpa | wpa | 42 B | Plain text | 2009-05-28 17:56:55 |
| miriam | server fascism | 959 B | Plain text | 2009-05-27 21:28:30 |
| archive | archive | 64.00 KiB | Plain text | 2009-05-26 21:53:18 |
| fascism | mIRC trash | 3.59 KiB | C/C++ | 2009-05-24 20:59:18 |
| kf | drama | 2.25 KiB | C/C++ | 2009-05-19 02:58:19 |
| miriam | kf | 445 B | Plain text | 2009-05-15 09:52:59 |
| [RI]Quahog | UrbanTerror Demo | 144 B | Plain text | 2009-05-11 06:23:18 |
| miriam | What is this madness? | 8.92 KiB | C/C++ | 2009-05-09 14:57:05 |
| troll | ed | 1.24 KiB | Plain text | 2009-05-07 02:13:18 |
| miriam | WAV analysis | 5.51 KiB | C/C++ | 2009-05-04 14:02:45 |
| Hraban | VB.NET code | 13.07 KiB | Plain text | 2009-05-02 17:29:00 |
| apa | conf | 280 B | Plain text | 2009-04-30 10:50:23 |
| aca | demia | 158 B | Plain text | 2009-04-28 09:16:57 |
| timecop | trash | 7.71 KiB | Plain text | 2009-04-28 08:37:13 |
| miriam | Swine Flu Contest | 827 B | Plain text | 2009-04-27 19:42:29 |
| miriam | ail | 11.29 KiB | C/C++ | 2009-04-26 02:49:29 |
| academia | o snap | 2.14 KiB | Plain text | 2009-04-23 20:38:26 |
| miriam | extract.py xsampa.py | 1.32 KiB | Python | 2009-04-22 19:25:39 |
| miriam | extensions.dll | 3.59 KiB | C/C++ | 2009-04-22 19:24:59 |
| miriam | mIRC trash | 1.24 KiB | C/C++ | 2009-04-22 01:23:09 |
| Dawai | Macer bet | 983 B | Plain text | 2009-04-20 16:39:26 |
| miriam | MySQL drama | 5.22 KiB | Plain text | 2009-04-16 05:30:53 |
| miriam | python-mysql-test | 413 B | Plain text | 2009-04-16 05:22:20 |
| miriam | egg drama | 2.42 KiB | Plain text | 2009-04-16 02:00:50 |
| Vivi | C++ Encoder Drama | 3.04 KiB | C/C++ | 2009-04-14 12:34:00 |
| miriam | index.vain etc | 684 B | Plain text | 2009-04-13 23:17:51 |
| miriam | index.vain | 4.59 KiB | Python | 2009-04-13 23:16:54 |
| miriam | index.vain | 157 B | Plain text | 2009-04-13 14:19:36 |
| miriam | vain.py | 2.90 KiB | Python | 2009-04-13 14:18:18 |
| miriam | Another victory of skepticism | 3.22 KiB | Plain text | 2009-04-12 18:32:08 |
| miriam | python | 137 B | Python | 2009-04-12 18:06:54 |
| miriam | mod_python drama | 704 B | Plain text | 2009-04-12 18:06:07 |
| timecop | lol jews | 21 B | Plain text | 2009-04-11 15:29:11 |
| miriam | Armenian male/female ratio | 2.01 KiB | Plain text | 2009-04-10 23:58:45 |
| miriam | stuff worth watching | 804 B | Plain text | 2009-04-08 00:14:36 |
| miriam | stuff worth watching | 804 B | Plain text | 2009-04-08 00:14:35 |
| drama | im | 1.78 KiB | Plain text | 2009-04-07 13:14:54 |
| drama | urt | 873 B | Plain text | 2009-04-06 12:04:58 |
| omega | fail | 497 B | Plain text | 2009-04-02 18:19:22 |
| miriam | sunn research | 1009 B | Plain text | 2009-03-26 12:22:11 |
| Mr.Journo Bonzai | NASA Technological Breakthrough | 1.00 KiB | Plain text | 2009-03-24 22:31:27 |
| ww | sve4 | 1.86 KiB | Plain text | 2009-03-24 16:03:23 |
| miriam | lyrics | 3.81 KiB | Python | 2009-03-14 20:00:34 |
